2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|
Net Sales | 4.239.937 | 4.500.555 | 1.968.859 | 1.761.740 | 2.221.091 | 2.764.212 | 3.393.776 |
Gross Profit | 546.541 | 771.923 | 87.834 | 175.965 | 196.623 | 328.757 | 459.861 |
Operating Income | 369.838 | 588.451 | (43.891) | 102.829 | 79.665 | 161.323 | 282.167 |
Other Income | (60.860) | (89.371) | (13.169) | 5.924 | 7.068 | (22.771) | (5.689) |
Net Income | 276.292 | 383.538 | (30.687) | 97.719 | 59.962 | 114.574 | 225.877 |
Current Assets | 2.173.539 | 2.558.064 | 2.504.430 | 1.852.293 | 1.952.463 | 2.186.613 | 2.288.505 |
Net Fixed Assets | 953.320 | 877.991 | 344.899 | 441.543 | 411.644 | 701.830 | 747.960 |
Current Liabilities | 882.123 | 879.315 | 473.293 | 157.474 | 187.362 | 273.712 | 223.970 |
Long Term Liabilities | 331.718 | 294.699 | 186.266 | 114.783 | 114.635 | 107.644 | 109.225 |
Shareholders' Equity | 2.030.981 | 2.382.461 | 2.350.166 | 2.452.984 | 2.495.008 | 2.595.051 | 2.786.926 |
Number of Employee | 1.241 | 1.231 | 674 | 570 | 729 | 830 | 913 |
in equivalent (Rp Million)