2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|
Net Sales | 2.384.078 | 2.662.038 | 2.812.196 | 3.186.705 | 4.239.937 | 4.500.555 | 1.968.859 |
Gross Profit | 210.114 | 285.257 | 534.069 | 514.762 | 546.541 | 771.923 | 87.834 |
Operating Income | 118.131 | 171.017 | 395.713 | 338.319 | 369.838 | 588.451 | (43.891) |
Other Income | (21.715) | (20.968) | (9.583) | 90.566 | (60.860) | (89.371) | (13.169) |
Net Income | 70.080 | 115.371 | 322.035 | 326.703 | 276.292 | 383.538 | (30.687) |
Current Assets | 851.746 | 961.562 | 1.223.453 | 1.843.100 | 2.173.539 | 2.558.064 | 2.504.430 |
Net Fixed Assets | 411.559 | 552.110 | 560.535 | 1.043.802 | 953.320 | 877.991 | 344.899 |
Current Liabilities | 256.060 | 337.673 | 358.716 | 933.490 | 882.123 | 879.315 | 473.293 |
Long Term Liabilities | 140.534 | 186.764 | 191.361 | 293.524 | 331.718 | 294.699 | 186.266 |
Shareholders' Equity | 940.757 | 1.027.361 | 1.321.346 | 1.786.746 | 2.030.981 | 2.382.461 | 2.350.166 |
Number of Employee | 854 | 862 | 877 | 893 | 1.241 | 1.231 | 674 |
in equivalent (Rp Million)